CIVEN can provide 1/3oz-4oz (nominal thickness 12μm -140μm) shielding electrolytic copper foil with a maximum width of 1290mm, or various specifications of shielding electrolytic copper foil with a thickness of 12μm -140μm according to customer requirements with product quality meeting the requirements of IPC-4562 standard II and III.
Classification | Unit | 9μm | 12μm | 18μm | 35μm | 50μm | 70μm | 105μm | |
Cu Content | % | ≥99.8 | |||||||
Area Weigth | g/m2 | 80±3 | 107±3 | 153±5 | 283±7 | 440±8 | 585±10 | 875±15 | |
Tensile Strength | R.T.(23℃) | Kg/mm2 | ≥28 | ||||||
H.T.(180℃) | ≥15 | ≥18 | ≥20 | ||||||
Elongation | R.T.(23℃) | % | ≥5.0 | ≥6.0 | ≥10 | ||||
H.T.(180℃) | ≥6.0 | ≥8.0 | |||||||
Roughness | Shiny(Ra) | μm | ≤0.43 | ||||||
Matte(Rz) | ≤3.5 | ||||||||
Peel Strength | R.T.(23℃) | Kg/cm | ≥0.77 | ≥0.8 | ≥0.9 | ≥1.0 | ≥1.0 | ≥1.5 | ≥2.0 |
Degraded rate of HCΦ(18%-1hr/25℃) | % | ≤7.0 | |||||||
Change of color(E-1.0hr/200℃) | % | Good | |||||||
Solder Floating 290℃ | Sec. | ≥20 | |||||||
Appearance(Spot and copper powder) | ---- | None | |||||||
Pinhole | EA | Zero | |||||||
Size Tolerance | Width | 0~2mm | 0~2mm | ||||||
Length | ---- | ---- | |||||||
Core | Mm/inch | Inside Diameter 76mm/3 inch |
Suitable for automotive, electric power, communications, military, aerospace and other high-power circuit board, high-frequency board manufacturing, and transformers, cables, cell phones, computers, medical, aerospace, military and other electronic products shielding.