Classification | Unit | 9μm | 12μm | 18μm | 35μm | |
Cu Content | % | ≥99.8 | ||||
Area Weigth | g/m2 | 80±3 | 107±3 | 153±5 | 283±7 | |
Tensile Strength | R.T.(23℃) | Kg/mm2 | ≥28 | |||
H.T.(180℃) | ≥15 | ≥15 | ≥15 | ≥18 | ||
Elongation | R.T.(23℃) | % | ≥5.0 | ≥5.0 | ≥6.0 | ≥10 |
H.T.(180℃) | ≥6.0 | ≥6.0 | ≥8.0 | ≥8.0 | ||
Roughness | Shiny(Ra) | μm | ≤0.43 | |||
Matte(Rz) | ≤2.5 | |||||
Peel Strength | R.T.(23℃) | Kg/cm | ≥0.77 | ≥0.8 | ≥0.8 | ≥0.8 |
Degraded rate of HCΦ(18%-1hr/25℃) | % | ≤7.0 | ||||
Change of color(E-1.0hr/200℃) | % | Good | ||||
Solder Floating 290℃ | Sec. | ≥20 | ||||
Appearance(Spot and copper powder) | ---- | None | ||||
Pinhole | EA | Zero | ||||
Size Tolerance | Width | mm | 0~2mm | |||
Length | mm | ---- | ||||
Core | Mm/inch | Inside Diameter 79mm/3 inch |
SEM(Shiny Side after Treatment)
SEM(Rough Side after Treatment)
SEM(Before Surface Treatment)